<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO News &#187; Companies News</title>
	<atom:link href="http://ceonews.info/category/companies-news/feed" rel="self" type="application/rss+xml" />
	<link>http://ceonews.info</link>
	<description>Just another Chief Executive Officer weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paramount Energy Trust Provides Updated Investor Presentation and announces Cardium Horizontal Well Development Inventory</title>
		<link>http://ceonews.info/paramount-energy-trust-provides-updated-investor-presentation-and-announces-cardium-horizontal-well-development-inventory.html</link>
		<comments>http://ceonews.info/paramount-energy-trust-provides-updated-investor-presentation-and-announces-cardium-horizontal-well-development-inventory.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Operating Companies]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>
		<category><![CDATA[Trust Unit]]></category>

		<guid isPermaLink="false">http://ceonews.info/?p=11</guid>
		<description><![CDATA[Image via Wikipedia Paramount Energy Trust (&#8220;PET&#8221; or the &#8220;Trust&#8221;) advises that an updated investor presentation has been added to its website. The presentation, which can be found at www.paramountenergy.com , includes updated hedging information and details of the Trust&#8217;s 2010 capital expenditure program, prospect inventory and new venture opportunities, including PET&#8217;s significant exposure to [...]]]></description>
		<wfw:commentRss>http://ceonews.info/paramount-energy-trust-provides-updated-investor-presentation-and-announces-cardium-horizontal-well-development-inventory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Named One of FORTUNE&#8217;s &#8217;100 Best Companies to Work For&#8217;</title>
		<link>http://ceonews.info/salesforce-com-named-one-of-fortunes-100-best-companies-to-work-for.html</link>
		<comments>http://ceonews.info/salesforce-com-named-one-of-fortunes-100-best-companies-to-work-for.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Salesforce CRM]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SunTrust Banks]]></category>

		<guid isPermaLink="false">http://ceonews.info/?p=6</guid>
		<description><![CDATA[Image via CrunchBase Salesforce.com (NYSE: CRM), the enterprise cloud computing (www.salesforce.com/cloudcomputing) company, today announced that it has been ranked 43rd on the 13th annual &#8217;100 Best Companies to Work For&#8217; list published by FORTUNE. Salesforce.com jumped 12 spots in its second consecutive year on the list. According to the list, salesforce.com&#8216;s 401K match program and [...]]]></description>
		<wfw:commentRss>http://ceonews.info/salesforce-com-named-one-of-fortunes-100-best-companies-to-work-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Instruments Honored for 11th Consecutive Year as One of FORTUNE&#8217;s &#8217;100 Best Companies to Work For&#8217;</title>
		<link>http://ceonews.info/national-instruments-honored-for-11th-consecutive-year-as-one-of-fortunes-100-best-companies-to-work-for.html</link>
		<comments>http://ceonews.info/national-instruments-honored-for-11th-consecutive-year-as-one-of-fortunes-100-best-companies-to-work-for.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[James Truchard]]></category>
		<category><![CDATA[LabVIEW]]></category>
		<category><![CDATA[National Instruments]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ceonews.info/?p=15</guid>
		<description><![CDATA[Image via Wikipedia FORTUNE magazine named National Instruments (NASDAQ:NATI) to its annual &#8220;100 Best Companies to Work For&#8221; list for the 11th consecutive year. The annual survey randomly polls employees from hundreds of companies nationwide regarding the quality of their corporate cultures and filters results through strict criteria to select the best workplaces. &#8220;We are [...]]]></description>
		<wfw:commentRss>http://ceonews.info/national-instruments-honored-for-11th-consecutive-year-as-one-of-fortunes-100-best-companies-to-work-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
